Please install Flash® and turn on Javascript.
BallardOnline.net
BallardOnline.net
“Originally, I used this email address as a secondary address, but since I got laid off I've been using it as my primary. ... thank you so much for letting me know. I really appreciate that.”
- Becky
| THE WASHINGTON STATE FISHERIES CREEL REPORTS |
| Fishing out of Ballard > Trend Reports by Species |
|
|
7/30/2010
waning gibbous |
|
| Quick Views: Last 7 Days • Last 30 days • Last Year • All Time | |
| Boat Ramps with Reports in the Last Week: (click on site name to get more detailed info) | |||
| CREEL REPORT SITE | BOATS | ANGLERS | TOTAL FISH |
| Armeni Ramp | 228 | 486 | 38 |
Includes data from ALL ramp samples
| by the numbers (Red indicates the top species brought in for a particular date. See chart above for trend.) | |||||||||
| WEEK | CHINOOK (king) | COHO (silvers) | CHUM | PINK | SOCKEYE | ROCKFISH | TOTAL BOATS | TOTAL FISH | |
| 7/23/2010 | 13 (81%) | 3 (19%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 83 | 16 (19%) | |
| 7/24/2010 | 10 (91%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 81 | 11 (14%) | |
| 7/25/2010 | 10 (91%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 64 | 11 (17%) | |
| Totals: | 33 | 5 | 0 | 0 | 0 | 0 | 38 | ||


