Please install Flash® and turn on Javascript.
BallardOnline.net
BallardOnline.net
“I would like to express appreciation for your providing WestSeattle.com and features allowing local businesses such as mine to submit local "yellow page" listings.”
- Tim
| THE WASHINGTON STATE FISHERIES CREEL REPORTS |
| Fishing out of Ballard > Trend Reports by Species |
|
|
9/8/2010
new |
|
| Quick Views: Last 7 Days • Last 30 days • Last Year • All Time | |
| Boat Ramps with Reports in the Last Week: (click on site name to get more detailed info) | |||
| CREEL REPORT SITE | BOATS | ANGLERS | TOTAL FISH |
| Armeni Ramp | 349 | 734 | 48 |
| Everett Ramp | 484 | 1,163 | 284 |
| Mukilteo Ramp | 66 | 137 | 28 |
| Shilshole Ramp | 29 | 57 | 4 |
| Manchester Ramp | 28 | 54 | 8 |
| Kingston Ramp | 35 | 74 | 11 |
Includes data from ALL ramp samples
| by the numbers (Red indicates the top species brought in for a particular date. See chart above for trend.) | |||||||||
| WEEK | CHINOOK (king) | COHO (silvers) | CHUM | PINK | SOCKEYE | ROCKFISH | TOTAL BOATS | TOTAL FISH | |
| 7/2/2010 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 | 3 (11%) | |
| 7/3/2010 | 3 (75%) | 1 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 29 | 4 (14%) | |
| 7/9/2010 | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 59 | 5 (8%) | |
| 7/10/2010 | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 44 | 5 (11%) | |
| 7/11/2010 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 18 | 1 (6%) | |
| 7/16/2010 | 93 (99%) | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 149 | 94 (63%) | |
| 7/17/2010 | 106 (97%) | 3 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 208 | 109 (52%) | |
| 7/18/2010 | 78 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 100 | 78 (78%) | |
| 7/22/2010 | 8 (73%) | 3 (27%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 | 11 (31%) | |
| 7/23/2010 | 13 (81%) | 3 (19%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 83 | 16 (19%) | |
| 7/24/2010 | 10 (91%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 81 | 11 (14%) | |
| 7/25/2010 | 10 (91%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 64 | 11 (17%) | |
| 7/29/2010 | 8 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 | 8 (29%) | |
| 7/30/2010 | 28 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 66 | 28 (42%) | |
| Totals: | 370 | 13 | 0 | 0 | 0 | 0 | 383 | ||


